IQ-TREE¶
Efficient phylogenomic software by maximum likelihood
homepage: http://www.iqtree.org/
| version | toolchain | 
|---|---|
| 2.1.3 | gompi/2021a | 
| 2.2.1 | gompi/2021b | 
| 2.2.2.3 | gompi/2022a | 
| 2.2.2.6 | gompi/2022a | 
| 2.2.2.6 | gompi/2022b | 
| 2.2.2.7 | gompi/2023a | 
| 2.3.5 | gompi/2023a | 
| 2.3.6 | gompi/2023a | 
(quick links: (all) - 0 - a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z)