JupyterLab¶
JupyterLab is the next-generation user interface for Project Jupyter offering all the familiar building blocks of the classic Jupyter Notebook (notebook, terminal, text editor, file browser, rich outputs, etc.) in a flexible and powerful user interface. JupyterLab will eventually replace the classic Jupyter Notebook.
homepage: https://jupyter.org/
| version | toolchain | 
|---|---|
| 3.0.16 | GCCcore/10.3.0 | 
| 3.1.6 | GCCcore/11.2.0 | 
| 3.2.8 | GCCcore/10.3.0 | 
| 3.5.0 | GCCcore/11.3.0 | 
| 4.0.3 | GCCcore/12.2.0 | 
| 4.0.5 | GCCcore/12.3.0 | 
| 4.2.0 | GCCcore/13.2.0 | 
| 4.2.5 | GCCcore/13.3.0 | 
| 4.4.4 | GCCcore/14.2.0 | 
(quick links: (all) - 0 - a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z)